GSE10-250-100GC-2T30-TK12.8-d2.0-s136.03-h5
Log in to view prices
Grade
Diameter
Don’t have a webshop account yet?
You can easily request one via our registration form
Specifications
| Grade: | 10% cobalt |
|---|---|
| Diameter Tolerance: | h5 |
| Diameter in inch / mm: | mm |
| Ground yes / no: | Ground |
| Diameter: | 25 |
| Length in inch / mm: | metric |
| Length: | 100 |
| Coolant hole type: | Helical |
| Number of coolant holes: | 2 |
| Coolant hole spiral (degrees): | 30 |
| Diameter coolant hole: | 2,00 |
| Coolant hole distance: | 12.8 |
| Coolant hole pitch: | 136,03 |
Question about this product?
Do you have a specific requirement, customisation or question about this product? Please feel free to contact us.
This might also be interesting