GSE10-060-076GC-1H-d1.75-3Y-d1.0-h5
Log in to view prices
Grade
Diameter
Don’t have a webshop account yet?
You can easily request one via our registration form
Specifications
| Grade: | 10% cobalt (Superior) |
|---|---|
| Diameter Tolerance: | h5 |
| Diameter in inch / mm: | mm |
| Ground yes / no: | Ground |
| Diameter: | 6 |
| Length in inch / mm: | metric |
| Length: | 76 |
| Coolant hole type: | Straight |
| Number of coolant holes: | 1 |
| Diameter coolant hole: | 1,75 |
| Coolant hole exit: | 3Y |
| Diameter coolant hole exit: | 1,00 |
| Chamfer: | yes |
Question about this product?
Do you have a specific requirement, customisation or question about this product? Please feel free to contact us.
This might also be interesting