GSE10-140-100GC-2T30-TK7.1-d1.75-s76.18-h5
Log in to view prices
Grade
Diameter
Don’t have a webshop account yet?
You can easily request one via our registration form
Specifications
| Grade: | 10% cobalt (Superior) |
|---|---|
| Diameter Tolerance: | h5 |
| Diameter in inch / mm: | mm |
| Ground yes / no: | Ground |
| Diameter: | 14 |
| Length in inch / mm: | metric |
| Length: | 107 |
| Coolant hole type: | Helical |
| Number of coolant holes: | 2 |
| Coolant hole spiral (degrees): | 30 |
| Diameter coolant hole: | 1,75 |
| Coolant hole distance: | 7,10 |
| Coolant hole pitch: | 76,18 |
| Chamfer: | yes |
| Chamfer angle: | 0.8x45 |
Question about this product?
Do you have a specific requirement, customisation or question about this product? Please feel free to contact us.
This might also be interesting